<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapdiva, LLC &#124; Mac OS X Software &#187; pattern</title>
	<atom:link href="http://www.mapdiva.com/tag/pattern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapdiva.com</link>
	<description>Ortelius Cartography Map Design &#124;</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Make a Bold Statement with Patterns</title>
		<link>http://www.mapdiva.com/2011/12/make-a-bold-statement-with-patterns/</link>
		<comments>http://www.mapdiva.com/2011/12/make-a-bold-statement-with-patterns/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:41:03 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Artboard Tutorials]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[Mapdiva]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[vector tutorial]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=6126</guid>
		<description><![CDATA[Patterns can add punch to your design, and in Artboard there are several ways you can make a statement. Here we see two simple methods using the Style Inspector to create patterns instantly. Final Image Below is the final image we will be working towards: Tutorial Details Program : Artboard 1.1+ for Mac OSX Difficulty: [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2011/12/make-a-bold-statement-with-patterns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating a Colorful Kaleidoscope Pattern in Artboard</title>
		<link>http://www.mapdiva.com/2011/11/creating-a-colorful-kaleidoscope-pattern-in-artboard/</link>
		<comments>http://www.mapdiva.com/2011/11/creating-a-colorful-kaleidoscope-pattern-in-artboard/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:46:12 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Artboard Tutorials]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[Panton]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vector tutorial]]></category>
		<category><![CDATA[Verner]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=4945</guid>
		<description><![CDATA[This geometric pattern looks like mosaic tiles blooming into an intricate flower pattern. Inspired by the hip textiles of Verner Panton, this awesome design is made up of squares, increasing in size as they move outwards and creating an abstract, kaleidoscope-like form. One of the cool things about it is it&#8217;s deceptively simple to create using [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2011/11/creating-a-colorful-kaleidoscope-pattern-in-artboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Randomized Patterns Make Interesting Map Fills</title>
		<link>http://www.mapdiva.com/2010/01/randomized-patterns-make-interesting-map-fills/</link>
		<comments>http://www.mapdiva.com/2010/01/randomized-patterns-make-interesting-map-fills/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:02:33 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Ortelius Tutorials]]></category>
		<category><![CDATA[cartographic technique]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[cartography software]]></category>
		<category><![CDATA[custom symbol]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[map style]]></category>
		<category><![CDATA[map symbol]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[pattern fill]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=1554</guid>
		<description><![CDATA[Randomized patterns can add texture and variety to an otherwise flat map. This is an especially good effect for representing features with naturally occurring randomness, such as ground-cover and forests. Ortelius has several tools in the Style Inspector to help you make awesome randomized patterns. Here&#8217;s how… Start with a Shape Create a shape to [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/01/randomized-patterns-make-interesting-map-fills/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create Square, Diamond, Hex Repeating Grid Patterns</title>
		<link>http://www.mapdiva.com/2009/12/create-square-diamond-hex-repeating-grid-patterns/</link>
		<comments>http://www.mapdiva.com/2009/12/create-square-diamond-hex-repeating-grid-patterns/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:05:33 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Ortelius Tutorials]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[fictional map]]></category>
		<category><![CDATA[geometric pattern]]></category>
		<category><![CDATA[hexagon]]></category>
		<category><![CDATA[hexagonal grid]]></category>
		<category><![CDATA[how to create a hexagon pattern]]></category>
		<category><![CDATA[map symbols]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[repeating pattern]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vector pattern]]></category>

		<guid isPermaLink="false">http://mapbasics.com/?p=268</guid>
		<description><![CDATA[Create interesting repeating grid patterns with the Hatch Fill and Pattern Fill components in the Ortelius Style Inspector. A wide variety of repeating patterns, including square and hexagonal grids, are available in the default style set. Here&#8217;s how to get creative with your own. Using the Hatch Fill Component Simple grid patterns are made super [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2009/12/create-square-diamond-hex-repeating-grid-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

