<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ortelius Macintosh Map Making Software by Mapdiva, LLC &#187; pattern</title>
	<atom:link href="http://www.mapdiva.com/tag/pattern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapdiva.com</link>
	<description>Ortelius Cartography Software for Map Design</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:04:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Randomized Patterns Make Interesting Map Fills</title>
		<link>http://www.mapdiva.com/2010/01/randomized-patterns-make-interesting-map-fills/</link>
		<comments>http://www.mapdiva.com/2010/01/randomized-patterns-make-interesting-map-fills/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:02:33 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[cartographic technique]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[cartography software]]></category>
		<category><![CDATA[custom symbol]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[map style]]></category>
		<category><![CDATA[map symbol]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[pattern fill]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=1554</guid>
		<description><![CDATA[



Randomized patterns can add texture and variety to an otherwise flat map. This is an especially good effect for representing features with naturally occurring randomness, such as ground-cover and forests. Ortelius has several tools in the Style Inspector to help you make awesome randomized patterns. Here&#8217;s how…



Start with a Shape


Create a shape to be used [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/01/randomized-patterns-make-interesting-map-fills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Square, Diamond, Hex Repeating Grid Patterns</title>
		<link>http://www.mapdiva.com/2009/12/create-square-diamond-hex-repeating-grid-patterns/</link>
		<comments>http://www.mapdiva.com/2009/12/create-square-diamond-hex-repeating-grid-patterns/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:05:33 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[fictional map]]></category>
		<category><![CDATA[geometric pattern]]></category>
		<category><![CDATA[hexagon]]></category>
		<category><![CDATA[hexagonal grid]]></category>
		<category><![CDATA[how to create a hexagon pattern]]></category>
		<category><![CDATA[map symbols]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[repeating pattern]]></category>
		<category><![CDATA[vector pattern]]></category>

		<guid isPermaLink="false">http://mapbasics.com/?p=268</guid>
		<description><![CDATA[
Create interesting repeating grid patterns with the Hatch Fill and Pattern Fill components in the Ortelius Style Inspector.  A wide variety of repeating patterns, including square and hexagonal grids, are available in the default style set.  Here&#8217;s how to get creative with your own.
Using the Hatch Fill Component
Simple grid patterns are made super [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2009/12/create-square-diamond-hex-repeating-grid-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
