<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapdiva, LLC &#124; Mac OS X Software &#187; pattern fill</title>
	<atom:link href="http://www.mapdiva.com/tag/pattern-fill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapdiva.com</link>
	<description>Ortelius Cartography Map Design &#124;</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Randomized Patterns Make Interesting Map Fills</title>
		<link>http://www.mapdiva.com/2010/01/randomized-patterns-make-interesting-map-fills/</link>
		<comments>http://www.mapdiva.com/2010/01/randomized-patterns-make-interesting-map-fills/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:02:33 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Ortelius Tutorials]]></category>
		<category><![CDATA[cartographic technique]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[cartography software]]></category>
		<category><![CDATA[custom symbol]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[map style]]></category>
		<category><![CDATA[map symbol]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[pattern fill]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=1554</guid>
		<description><![CDATA[Randomized patterns can add texture and variety to an otherwise flat map. This is an especially good effect for representing features with naturally occurring randomness, such as ground-cover and forests. Ortelius has several tools in the Style Inspector to help you make awesome randomized patterns. Here&#8217;s how… Start with a Shape Create a shape to [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/01/randomized-patterns-make-interesting-map-fills/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make a Dot Screen Pattern Map Style</title>
		<link>http://www.mapdiva.com/2009/09/make-a-dot-screen-pattern-map-style/</link>
		<comments>http://www.mapdiva.com/2009/09/make-a-dot-screen-pattern-map-style/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:55:04 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Ortelius Tutorials]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[cartography software]]></category>
		<category><![CDATA[map style]]></category>
		<category><![CDATA[map symbol]]></category>
		<category><![CDATA[pattern fill]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/2009/09/make-a-dot-screen-pattern-map-style/</guid>
		<description><![CDATA[Ortelius is loaded with styles and symbols. You can also create your own. Here we show how to create a dot screen pattern. Start With a Basic Shape Draw a basic shape, such as a rectangle, using a basic fill style. Open the Style Inspector – Expert pane and use the action menu (looks like [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2009/09/make-a-dot-screen-pattern-map-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

