<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapdiva, LLC &#124; Mac OS X Software &#187; mapping software</title>
	<atom:link href="http://www.mapdiva.com/tag/mapping-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapdiva.com</link>
	<description>Ortelius Cartography Map Design &#124;</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Choosing the Right Cartography Tool</title>
		<link>http://www.mapdiva.com/2010/10/choosing-the-right-tool/</link>
		<comments>http://www.mapdiva.com/2010/10/choosing-the-right-tool/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:18:49 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Events & Press]]></category>
		<category><![CDATA[Ortelius]]></category>
		<category><![CDATA[cartography software]]></category>
		<category><![CDATA[cartography textbook]]></category>
		<category><![CDATA[Judith Tyner]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[Principles of Map Design]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=3278</guid>
		<description><![CDATA[In her recently released cartography textbook, Principles of Map Design (2010), Dr. Judith A Tyner provides a balanced discussion of the considerations regarding cartography software selection. Given that the needs of every user are unique, this is a valuable contribution for those considering which tools to use. As relatively new cartography software, we&#8217;re also thrilled [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/10/choosing-the-right-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the Cookie Cutter to Split Area Features on Your Map</title>
		<link>http://www.mapdiva.com/2010/05/splitting-states/</link>
		<comments>http://www.mapdiva.com/2010/05/splitting-states/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:39:43 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Ortelius Tutorials]]></category>
		<category><![CDATA[cartographic technique]]></category>
		<category><![CDATA[combining shapes]]></category>
		<category><![CDATA[editable map]]></category>
		<category><![CDATA[mapping software]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=2808</guid>
		<description><![CDATA[Need a quick way to split existing objects (like states) into sections? You can do it with the Cookie Cutter operation. Find out how… Draw Clipping Shape In this example, we want to split the three orange colored states into east-west sections. We start with the United States template file (choose File &#62; New From [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/05/splitting-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelius 1.0.9 for Cartography</title>
		<link>http://www.mapdiva.com/2010/04/ortelius-1-0-8-for-cartography/</link>
		<comments>http://www.mapdiva.com/2010/04/ortelius-1-0-8-for-cartography/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:24:35 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ortelius]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[cartography software]]></category>
		<category><![CDATA[mapping software]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=2611</guid>
		<description><![CDATA[04.13.10 Mapdiva, LLC is pleased to announce Ortelius 1.0.9, the latest update of their cartographic design software for Mac OS X. Ortelius is a vector-based cartography application that helps you create high-quality custom map graphics, plans, and scaled drawings. Ortelius 1.0.9 contains a number of bug fixes and other changes for added stability. For a full [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/04/ortelius-1-0-8-for-cartography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Symbol Scaling with Ortelius</title>
		<link>http://www.mapdiva.com/2010/02/simple-symbol-scaling/</link>
		<comments>http://www.mapdiva.com/2010/02/simple-symbol-scaling/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:22:55 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Ortelius Tutorials]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[map scale]]></category>
		<category><![CDATA[map symbol]]></category>
		<category><![CDATA[map symbols]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=1895</guid>
		<description><![CDATA[Ortelius is packed with hundreds of styles and symbols. Now it&#8217;s easier than ever to make fine adjustments to symbol sizes on your map. Find out how&#8230; Manually Scale Symbol Individual symbols can be resized, or scaled, directly by grabbing the lower-right sizing handle on the symbol and dragging inward or outward. Note, symbols in [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/02/simple-symbol-scaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomized Patterns Make Interesting Map Fills</title>
		<link>http://www.mapdiva.com/2010/01/randomized-patterns-make-interesting-map-fills/</link>
		<comments>http://www.mapdiva.com/2010/01/randomized-patterns-make-interesting-map-fills/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:02:33 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Ortelius Tutorials]]></category>
		<category><![CDATA[cartographic technique]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[cartography software]]></category>
		<category><![CDATA[custom symbol]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[map style]]></category>
		<category><![CDATA[map symbol]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[pattern fill]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=1554</guid>
		<description><![CDATA[Randomized patterns can add texture and variety to an otherwise flat map. This is an especially good effect for representing features with naturally occurring randomness, such as ground-cover and forests. Ortelius has several tools in the Style Inspector to help you make awesome randomized patterns. Here&#8217;s how… Start with a Shape Create a shape to [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/01/randomized-patterns-make-interesting-map-fills/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ortelius Earns &#8220;Excellent&#8221; Rating from ATPM</title>
		<link>http://www.mapdiva.com/2010/01/ortelius-earns-excellent-rating-from-atpm/</link>
		<comments>http://www.mapdiva.com/2010/01/ortelius-earns-excellent-rating-from-atpm/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:59:33 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Events & Press]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ortelius]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=1413</guid>
		<description><![CDATA[About This Particular Macintosh awards Ortelius map illustration software a rating of &#8220;Excellent&#8221; in their recent review. About This Particular Macintosh (ATPM) is a monthly Internet magazine created to celebrate the personal computing experience on the Apple Macintosh. The ATPM review included testing a wide assortment of Ortelius features, particularly the versatility of pre-packaged map templates. [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/01/ortelius-earns-excellent-rating-from-atpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelius Earns 4-Stars from Softpedia</title>
		<link>http://www.mapdiva.com/2010/01/ortelius-earns-4-stars-from-softpedia/</link>
		<comments>http://www.mapdiva.com/2010/01/ortelius-earns-4-stars-from-softpedia/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:59:02 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Events & Press]]></category>
		<category><![CDATA[Ortelius]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=1410</guid>
		<description><![CDATA[Softpedia awards Ortelius map illustration software 4-stars, with its highest ratings for user interface and features. Softpedia reviewers thoroughly test software products following a series of characteristics and parameters, starting from the installation of the product and to the help system, with ratings based on aspects such as how well organized and intuitive is the products [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/01/ortelius-earns-4-stars-from-softpedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Square, Diamond, Hex Repeating Grid Patterns</title>
		<link>http://www.mapdiva.com/2009/12/create-square-diamond-hex-repeating-grid-patterns/</link>
		<comments>http://www.mapdiva.com/2009/12/create-square-diamond-hex-repeating-grid-patterns/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:05:33 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Ortelius Tutorials]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[fictional map]]></category>
		<category><![CDATA[geometric pattern]]></category>
		<category><![CDATA[hexagon]]></category>
		<category><![CDATA[hexagonal grid]]></category>
		<category><![CDATA[how to create a hexagon pattern]]></category>
		<category><![CDATA[map symbols]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[repeating pattern]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vector pattern]]></category>

		<guid isPermaLink="false">http://mapbasics.com/?p=268</guid>
		<description><![CDATA[Create interesting repeating grid patterns with the Hatch Fill and Pattern Fill components in the Ortelius Style Inspector. A wide variety of repeating patterns, including square and hexagonal grids, are available in the default style set. Here&#8217;s how to get creative with your own. Using the Hatch Fill Component Simple grid patterns are made super [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2009/12/create-square-diamond-hex-repeating-grid-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Hand Drawn Map</title>
		<link>http://www.mapdiva.com/2009/12/building-a-hand-drawn-map-tracing-a-source-map/</link>
		<comments>http://www.mapdiva.com/2009/12/building-a-hand-drawn-map-tracing-a-source-map/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:13:24 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Getting Started With Ortelius]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[custom map]]></category>
		<category><![CDATA[draw a map]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[map making]]></category>
		<category><![CDATA[mapping software]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=1260</guid>
		<description><![CDATA[Custom maps can be fun to make and help to communicate the right message to your audience. Custom maps are used to show project areas, directions, events and locations in books and publications, exhibit maps, and much, much more. In today&#8217;s world of advanced digital cartography and geographic information systems (GIS), hand drawn maps still [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2009/12/building-a-hand-drawn-map-tracing-a-source-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelius Introduction</title>
		<link>http://www.mapdiva.com/2008/08/introducing-2/</link>
		<comments>http://www.mapdiva.com/2008/08/introducing-2/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:05:44 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Getting Started With Ortelius]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[linear select]]></category>
		<category><![CDATA[map templates]]></category>
		<category><![CDATA[mapping software]]></category>

		<guid isPermaLink="false">http://mapbasics.com/?p=87</guid>
		<description><![CDATA[Overview of Ortelius software 01:47 Ortelius is vector-based map illustration software for Mac OS X. This video provides a 2-minute overview of the Ortelius software. To see other tutorials, visit our Learn page!]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2008/08/introducing-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://mapdiva.com/resources/screencasts/IntroducingOrtelius.mov?width=720&amp;amp" length="10426526" type="video/quicktime" />
		</item>
	</channel>
</rss>

