<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapdiva, LLC &#124; Mac OS X Software &#187; Mac</title>
	<atom:link href="http://www.mapdiva.com/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapdiva.com</link>
	<description>Ortelius Cartography Map Design &#124;</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ortelius Awarded Best Mac App: 2011 Swipe Design Awards</title>
		<link>http://www.mapdiva.com/2011/10/ortelius-awarded-best-mac-app-2011-swipe-design-awards/</link>
		<comments>http://www.mapdiva.com/2011/10/ortelius-awarded-best-mac-app-2011-swipe-design-awards/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:21:04 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Events & Press]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ortelius]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Swipe]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=5887</guid>
		<description><![CDATA[Mapdiva is the proud recipient of the &#8220;Best Mac Application&#8221; for our Ortelius cartography software. The Swipe Awards are an opportunity to recognize some of the best apps being created in Australia. We are truly honored by the recognition! The Swipe Conference was held in Melbourne, Australia on the September 5-6, 2011.]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2011/10/ortelius-awarded-best-mac-app-2011-swipe-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelius Earns &#8220;Excellent&#8221; Rating from ATPM</title>
		<link>http://www.mapdiva.com/2010/01/ortelius-earns-excellent-rating-from-atpm/</link>
		<comments>http://www.mapdiva.com/2010/01/ortelius-earns-excellent-rating-from-atpm/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:59:33 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Events & Press]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ortelius]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=1413</guid>
		<description><![CDATA[About This Particular Macintosh awards Ortelius map illustration software a rating of &#8220;Excellent&#8221; in their recent review. About This Particular Macintosh (ATPM) is a monthly Internet magazine created to celebrate the personal computing experience on the Apple Macintosh. The ATPM review included testing a wide assortment of Ortelius features, particularly the versatility of pre-packaged map templates. [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/01/ortelius-earns-excellent-rating-from-atpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

