<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapdiva, LLC &#124; Mac OS X Software &#187; Mac OS</title>
	<atom:link href="http://www.mapdiva.com/tag/mac-os/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapdiva.com</link>
	<description>Ortelius Cartography Map Design &#124;</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Geography on the Mac</title>
		<link>http://www.mapdiva.com/2011/01/geography-on-the-mac/</link>
		<comments>http://www.mapdiva.com/2011/01/geography-on-the-mac/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:45:32 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Events & Press]]></category>
		<category><![CDATA[Ortelius]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=3875</guid>
		<description><![CDATA[Mapdiva is pleased to present the &#8220;Geography on the Mac&#8221; session at the 2011 Association of American Geographers (AAG) Annual Meeting in Seattle, WA on April 12-16. Geography on the Mac is becoming an increasingly viable option in the geography curriculum as technologies continue to change and evolve. While Mac market share has been steadily [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2011/01/geography-on-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelius 1.1 Introduces Professional Map Symbol Management</title>
		<link>http://www.mapdiva.com/2010/07/ortelius-1-1-introduces-professional-level-map-symbol-management/</link>
		<comments>http://www.mapdiva.com/2010/07/ortelius-1-1-introduces-professional-level-map-symbol-management/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:43:03 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ortelius]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[Mac mapping software]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[map design software]]></category>
		<category><![CDATA[map symbols]]></category>
		<category><![CDATA[Ortelius 1.1]]></category>
		<category><![CDATA[Ortelius software update]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=2966</guid>
		<description><![CDATA[07.27.10 Indianapolis, Indiana &#8211; Today Mapdiva, LLC released Ortelius 1.1 map design software for Mac OS X. Ortelius 1.1 is a major update which introduces a professional-level symbol Library Manager and many workflow enhancements. This update is free for existing users. Ortelius is a vector-based drawing program made especially for map design and presentation. Ortelius [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/07/ortelius-1-1-introduces-professional-level-map-symbol-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Colors Panel</title>
		<link>http://www.mapdiva.com/2010/02/using-the-colors-panel/</link>
		<comments>http://www.mapdiva.com/2010/02/using-the-colors-panel/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:52:20 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Ortelius User Guide]]></category>
		<category><![CDATA[Apple color window]]></category>
		<category><![CDATA[Mac OS]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/2010/02/using-the-colors-panel/</guid>
		<description><![CDATA[Opening the Colors Panel Perhaps at no time in the history of map making has it been easier for creative professionals to access such a rich array of colors and palettes. The Colors panel is used to change colors in Ortelius. To open the Colors panel, click the Colors icon in the menu bar or [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/02/using-the-colors-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelius Earns 4-Stars from Softpedia</title>
		<link>http://www.mapdiva.com/2010/01/ortelius-earns-4-stars-from-softpedia/</link>
		<comments>http://www.mapdiva.com/2010/01/ortelius-earns-4-stars-from-softpedia/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:59:02 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Events & Press]]></category>
		<category><![CDATA[Ortelius]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=1410</guid>
		<description><![CDATA[Softpedia awards Ortelius map illustration software 4-stars, with its highest ratings for user interface and features. Softpedia reviewers thoroughly test software products following a series of characteristics and parameters, starting from the installation of the product and to the help system, with ratings based on aspects such as how well organized and intuitive is the products [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/01/ortelius-earns-4-stars-from-softpedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

