<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapdiva, LLC &#124; Mac OS X Software &#187; GIS</title>
	<atom:link href="http://www.mapdiva.com/tag/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapdiva.com</link>
	<description>Ortelius Cartography Map Design &#124;</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Geography on the Mac</title>
		<link>http://www.mapdiva.com/2011/01/geography-on-the-mac/</link>
		<comments>http://www.mapdiva.com/2011/01/geography-on-the-mac/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:45:32 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Events & Press]]></category>
		<category><![CDATA[Ortelius]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=3875</guid>
		<description><![CDATA[Mapdiva is pleased to present the &#8220;Geography on the Mac&#8221; session at the 2011 Association of American Geographers (AAG) Annual Meeting in Seattle, WA on April 12-16. Geography on the Mac is becoming an increasingly viable option in the geography curriculum as technologies continue to change and evolve. While Mac market share has been steadily [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2011/01/geography-on-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and Select By Attributes Using Find and Advanced Find</title>
		<link>http://www.mapdiva.com/2009/09/search-and-select-by-attributes-using-find-and-advanced-find/</link>
		<comments>http://www.mapdiva.com/2009/09/search-and-select-by-attributes-using-find-and-advanced-find/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:35:45 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Ortelius Tutorials]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Ortelius]]></category>
		<category><![CDATA[select]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/2009/09/search-and-select-by-attributes-using-find-and-advanced-find/</guid>
		<description><![CDATA[Use Ortelius&#8217; Find and Advanced Find toolbar to find and select features by their attribute information. Find Objects The Search Bar on the toolbar is used to find objects. Type in a search term and Ortelius will find and select any matching objects on the currently active layer. Objects are searched by default based on: [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2009/09/search-and-select-by-attributes-using-find-and-advanced-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Ortelius to Show a Buffer Around Map Features</title>
		<link>http://www.mapdiva.com/2009/08/use-ortelius-to-show-a-buffer-around-map-features/</link>
		<comments>http://www.mapdiva.com/2009/08/use-ortelius-to-show-a-buffer-around-map-features/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:13:32 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[Ortelius Tutorials]]></category>
		<category><![CDATA[buffer distance]]></category>
		<category><![CDATA[buffer feature]]></category>
		<category><![CDATA[buffer polygon]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[map buffer]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/2009/08/use-ortelius-to-show-a-buffer-around-map-features/</guid>
		<description><![CDATA[Buffers are new polygons that represent an area of specified distance around another object. Buffers can help map readers visualize what other features are near or far from another feature. For example, you can create a 1-mile buffer around a road, or a 20-kilometer buffer around a river. In Ortelius, Buffers can be quickly created [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2009/08/use-ortelius-to-show-a-buffer-around-map-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

