Keyboard Shortcuts
| Key Combination | What It Does |
| [space] | Returns active tool to Select tool |
| [s] | Linear Select tool |
| [h] | Pan tool |
| [m] | Ruler tool |
| [z] | Zoom tool |
| Option-click (with Zoom In tool active) | Reverses zoom tool to zoom out |
| Option-click (with Zoom Out tool active) | Reverses zoom tool to zoom in |
| [r] | Rectangle tool |
| [o] | Oval tool |
| [p] | Irregular Polygon tool |
| [g] | Regular Polygon tool |
| [w] | Wedge tool |
| [a] | Arc tool |
| [l] | Straight Line tool |
| [b] | Bezier Path tool |
| [f] | Freehand Line tool |
| [u] | Cut Path tool |
| [t] | Text Box tool |
| [e] | Text On Path tool |
| [=] | Add Point To Path tool |
| [-] | Remove Point From Path tool |
| [k] | Curved Track tool |
| [j] | Freehand Track tool |
| [y] | Symbol Stamp tool |
| [d] | Style Dropper tool |
| Command-click (with any drawing tool active) | Picks up a style from another object on active layer |
| Escape (while drawing Irregular Polygon, Bezier Curve, Curved Track, and Polygonal Track) | Ends the current line being drawn |
| Command- , (Command and the comma key) | Opens Preferences |
| Command-H | Hides application |
| Option-Command-H | Hides other applications |
| Command-Q | Quits application |
| Command-N | Opens new drawing |
| Option-Command-N | New drawing from template |
| Command-O | Open a file |
| Command-W | Close file |
| Command-S | Save file |
| Command-P | Print file |
| Command-Z | Undo |
| Shift-Command-Z | Redo |
| Command-X | Cut |
| Command-C | Copy |
| Command-V | Paste |
| Command-A | Select all items in the active layer |
| Shift-Command-A | Select others |
| Option-Shift-Command-C | Copy style |
| Option-Shift-Command-V | Paste style |
| Command-D | Duplicate object once |
| Option-click-drag object | Copies object |
| Option-Command-L | New label |
| Command-E | Edit text |
| Command-J | Join Paths and Tracks |
| Option-Command-T | Insert Special Characters |
| Shift Key-Command-N | New drawing layer |
| Option-Command- 0 through # | Activate layer, zero is top layer and they are numbered consecutively downward |
| Shift Key-Command-U | Union (combine objects) |
| Shift Key-Command-I | Intersect (combine objects) |
| Shift Key-Command-D | Difference (combine objects) |
| Shift Key-Command-M | Append, or merge (combine objects) |
| Shift Key-Command-X | Cookie Cutter (combine objects) |
| Shift Key-Command-P | Convert object to Path |
| Shift Key-Command-S | Convert object to Shape |
| Command-T | Show Fonts |
| Command-B | Bold font |
| Command-I | Italicize font |
| Command-U | Underline font |
| Command-(Shift) + | Make font bigger |
| Command- - | Make font smaller |
| Command-{ | Align left |
| Command-| | Align center |
| Command-} | Align right |
| Option Key-Command- ← | Tighten text kerning / tracking |
| Option Key-Command- → | Loosen text kerning / tracking |
| Control Key-Command-C | Copy ruler |
| Control Key-Command-V | Paste ruler |
| Command-F | Find |
| Option Key-Command-F | Find again |
| Option Key-Command-(Shift) + | Zoom in |
| Option Key-Command- - | Zoom out |
| Command- = | Actual size |
| Option Key-Command- = | Zoom to fit |
| Command-M | Minimize Window |
| Command-0 | Close all palettes |
| Command-1 | Object Inspector |
| Command-2 | Tools |
| Command-3 | Styles & Symbols palette / Styles & Clip Art palette |
| Command-4 | Style Inspector |
| Shift Key-Command-C | Colors |
| Shift-draw paths and tracks | Constrains lines to straight segments at 15-degree angled increments |
| Shift-draw shapes | Constrains the aspect ratio of the shapes |
| Shift-Guides | Constrains Guide placement on rulers to even, whole number increments |
| Shift-move label | Shape and symbol labels can be moved into any desired position (outside of clickable positions) |

