<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapdiva, LLC &#124; Mac OS X Software &#187; User Spotlight</title>
	<atom:link href="http://www.mapdiva.com/category/userspotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapdiva.com</link>
	<description>Ortelius Cartography Map Design &#124;</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Get Your Kicks from these Route 66 Maps!</title>
		<link>http://www.mapdiva.com/2011/08/get-your-kicks-from-these-route-66-maps/</link>
		<comments>http://www.mapdiva.com/2011/08/get-your-kicks-from-these-route-66-maps/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:31:26 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ortelius]]></category>
		<category><![CDATA[User Spotlight]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Route 66]]></category>
		<category><![CDATA[Tom Snyder]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=5569</guid>
		<description><![CDATA[We&#8217;d like to congratulate Tom Snyder, author of &#8220;Route 66: Traveler&#8217;s Guide and Roadside Companion,&#8221; on his recently published book edition. This fully revised and updated book includes dozens of elegant and easy-to-read new maps produced with the Ortelius software. It was a labor of love as Tom spent months meticulously creating over 92 maps, [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2011/08/get-your-kicks-from-these-route-66-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and Destroy &#8211; Book Illustrated with Ortelius</title>
		<link>http://www.mapdiva.com/2010/07/search-and-destroy-book-illustrated-with-ortelius/</link>
		<comments>http://www.mapdiva.com/2010/07/search-and-destroy-book-illustrated-with-ortelius/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:45:05 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ortelius]]></category>
		<category><![CDATA[User Spotlight]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[historical map]]></category>
		<category><![CDATA[Keith Nolan]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Richard Brummett]]></category>
		<category><![CDATA[Search and Destroy]]></category>
		<category><![CDATA[Viet Nam]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Zenith press]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=2722</guid>
		<description><![CDATA[It is with much gratitude we offer our congratulations to Richard Brummett, Mapdiva’s very first customer, for the publication of Search and Destroy by Keith W. Nolan and published by Zenith Press. Upon the author’s untimely death, Richard Brummett (Keith’s friend and associate) saw the book through to completion. A large part of that effort included making the [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/07/search-and-destroy-book-illustrated-with-ortelius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Spotlight: Congrats to UC Davis and Partners</title>
		<link>http://www.mapdiva.com/2009/10/user-spotlight-congrats-to-uc-davis-and-partners/</link>
		<comments>http://www.mapdiva.com/2009/10/user-spotlight-congrats-to-uc-davis-and-partners/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:30:45 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[User Spotlight]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=1178</guid>
		<description><![CDATA[In hopes of preventing the next global pandemic and a possible death toll into the millions, University of California -Davis is leading an unprecedented international effort to find and control diseases that move between wildlife and people. The global early warning system, named PREDICT, will be developed with funding of up to $75 million over [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2009/10/user-spotlight-congrats-to-uc-davis-and-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

