<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ortelius Macintosh Map Making Software by Mapdiva, LLC &#187; events &amp; press</title>
	<atom:link href="http://www.mapdiva.com/category/eventspress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapdiva.com</link>
	<description>Ortelius Cartography Software for Map Design</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:04:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ortelius Earns &#8220;Excellent&#8221; Rating from ATPM</title>
		<link>http://www.mapdiva.com/2010/01/ortelius-earns-excellent-rating-from-atpm/</link>
		<comments>http://www.mapdiva.com/2010/01/ortelius-earns-excellent-rating-from-atpm/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:59:33 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[events & press]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[ortelius]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=1413</guid>
		<description><![CDATA[About This Particular Macintosh awards Ortelius map illustration software a rating of &#8220;Excellent&#8221; in their recent review. About This Particular Macintosh (ATPM) is a monthly Internet magazine created to celebrate the personal computing experience on the Apple Macintosh. The ATPM review included testing a wide assortment of Ortelius features, particularly the versatility of pre-packaged map templates. [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/01/ortelius-earns-excellent-rating-from-atpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelius Earns 4-Stars from Softpedia</title>
		<link>http://www.mapdiva.com/2010/01/ortelius-earns-4-stars-from-softpedia/</link>
		<comments>http://www.mapdiva.com/2010/01/ortelius-earns-4-stars-from-softpedia/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:59:02 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[events & press]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[ortelius]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping software]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=1410</guid>
		<description><![CDATA[Softpedia awards Ortelius map illustration software 4-stars, with its highest ratings for user interface and features. Softpedia reviewers thoroughly test software products following a series of characteristics and parameters, starting from the installation of the product and to the help system, with ratings based on aspects such as how well organized and intuitive is the products [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2010/01/ortelius-earns-4-stars-from-softpedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelius Featured on A VerySpatial Podcast</title>
		<link>http://www.mapdiva.com/2009/10/ortelius-featured-on-a-veryspatial-podcast/</link>
		<comments>http://www.mapdiva.com/2009/10/ortelius-featured-on-a-veryspatial-podcast/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:02:40 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[events & press]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=1152</guid>
		<description><![CDATA[10.04.09 A VerySpatial Podcast – Episode 220 interview with Mapdiva co-founder, Jill Saligoe-Simmel. In the interview Jill talks about the creation of Mapdiva, and the development of Ortelius, their newly-released map illustration program for the Mac platform.
]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2009/10/ortelius-featured-on-a-veryspatial-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelius to Present at North American Cartographic Information Society Annual Meeting</title>
		<link>http://www.mapdiva.com/2009/09/ortelius-to-present-at-north-american-cartographic-information-society-annual-meeting/</link>
		<comments>http://www.mapdiva.com/2009/09/ortelius-to-present-at-north-american-cartographic-information-society-annual-meeting/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:05:05 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[events & press]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=689</guid>
		<description><![CDATA[09.29.09 Mapdiva co-founder Jill Saligoe-Simmel will join mapmakers, map users, map librarians, and map enthusiasts in Sacramento, California this October to talk about the thing we all love &#8211; maps! Jill will demonstrate Ortelius map illustration software at Practical Cartography Day on October 7th. The North American Cartographic Information Society (NACIS), founded in 1980, is an [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2009/09/ortelius-to-present-at-north-american-cartographic-information-society-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelius to Present at Silicon Valley WebMapSocial</title>
		<link>http://www.mapdiva.com/2009/09/ortelius-to-present-at-silicon-valley-webmapsocial/</link>
		<comments>http://www.mapdiva.com/2009/09/ortelius-to-present-at-silicon-valley-webmapsocial/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:19:14 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[events & press]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=691</guid>
		<description><![CDATA[09.29.09 On October 6th, Mapdiva co-founder Jill Saligoe-Simmel will present at the WebMapSocial monthly meeting in Mountain View, California. Mapdiva is excited to be joining the WebMapSocial friends for a talk about the role of Ortelius in the map production workflow and a look toward the future. The WebMapSocial Silicon Valley Meetup Group is about [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2009/09/ortelius-to-present-at-silicon-valley-webmapsocial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelius Earns Apple Staff Pick</title>
		<link>http://www.mapdiva.com/2009/08/ortelius-is-featured-download-at-apple/</link>
		<comments>http://www.mapdiva.com/2009/08/ortelius-is-featured-download-at-apple/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:51:57 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[events & press]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=687</guid>
		<description><![CDATA[
08.25.09 In the wake of Ortelius&#8217; recent release to the world, the software earns listing as an Apple Featured 3rd Party Download and Staff Pick. Ortelius is a vector-based drawing and cartographic design program made especially for map design and presentation. Through its drag-and-drop interface, Ortelius offers a creative solution for floor plans, landscape plans, [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2009/08/ortelius-is-featured-download-at-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelius Aims to Unleash Both the Art and Science of Geography</title>
		<link>http://www.mapdiva.com/2009/08/ortelius-aims-to-unleash-both-the-art-and-science-of-geography/</link>
		<comments>http://www.mapdiva.com/2009/08/ortelius-aims-to-unleash-both-the-art-and-science-of-geography/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:12:32 +0000</pubDate>
		<dc:creator>mapdiva</dc:creator>
				<category><![CDATA[events & press]]></category>

		<guid isPermaLink="false">http://www.mapdiva.com/?p=682</guid>
		<description><![CDATA[08.24.09 Spatial Sustain Magazine/Vector1 Media editor, Matt Ball, posts an article that traces our journey to Ortelius.
A new cartographic design tool called Ortelius was launched last week by Mapdiva. This tool addresses a lack of mapmaking software for the Mac OS X environment, and aims to make map design easier to learn and implement.  [...]]]></description>
		<wfw:commentRss>http://www.mapdiva.com/2009/08/ortelius-aims-to-unleash-both-the-art-and-science-of-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
